OFFICIAL SCORES
# | TEAM | POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | https://www.twitch.tv/betrayit https://www.twitch.tv/hfxzeus https://www.twitch.tv/obsoletenol | 207 | 76 | 70 | 61 |
2 | http://www.twitch.tv/titoscrub17 http://www.twitch.tv/DeTemp LosPatos_18 | 166 | 74 | 41 | 51 |
3 | https://www.twitch.tv/zedjayttv https://www.twitch.tv/charles7770 https://www.youtube.com/channel/UCJ1QiP8QVPpr8uLwjpn9yAA | 0 | 0 | 0 | 0 |
3 | twitch.tv/levitate_904 DaddyTreq Levitate | 0 | 0 | 0 | 0 |
# | TEAM | POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | https://www.twitch.tv/globlmty https://www.twitch.tv/jball_lmty https://www.twitch.tv/zeeklmty1 | 180 | 56 | 64 | 60 |
2 | https://www.twitch.tv/marcuschaps https://www.twitch.tv/linwoodc https://www.twitch.tv/itsgoldengoat98 | 123 | 34 | 36 | 53 |
3 | twitch.tv/buffnboujee_ bobbyskedda XFresh AzimizX | 122 | 40 | 34 | 48 |
4 | https://www.twitch.tv/thisguysk8s https://www.twitch.tv/monsterap19 https://www.twitch.tv/itz_sic | 110 | 49 | 50 | 11 |
5 | https://www.twitch.tv/plumberboy4 https://www.twitch.tv/prophet_alers https://www.twitch.tv/papichekz | 97 | 29 | 41 | 27 |
6 | http://www.twitch.tv/RowTide34 rrrowe http://www.twitch.tv/officerdibble24 | 0 | 0 | 0 | 0 |
# | TEAM | POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | ttv/witchlineman rfc 8576 yfrench | 124 | 50 | 38 | 36 |
2 | https://m.twitch.tv/c_rivers29 P3rfect__bot TheDon | 96 | 23 | 32 | 41 |
3 | Twitch.tv/ilandbluez twitch.tv/King_Kel_ twitch.tv/C11Hitsquad11 | 94 | 28 | 31 | 35 |
4 | nkepp2303 Twitch.tv/hechtjake33 T-Poc04 | 89 | 23 | 27 | 39 |
5 | https://www.facebook.com/jeff.summers.14 https://www.twitch.tv/gio_32 https://www.twitch.tv/n8timusmaximus | 76 | 17 | 38 | 21 |
6 | twitch.tv/passivepepperoni theMoodyMeatball ppepperoni | 70 | 13 | 35 | 22 |
7 | https://twitch.tv/xerobandit95 https://twitch.tv/Mattthegoat1995 https://twitch.tv/Perry_386 | 59 | 22 | 23 | 14 |
8 | https://www.twitch.tv/itz_grimms UrfavouriteNDN https://www.twitch.tv/kaushin | 56 | 17 | 29 | 10 |
9 | Vinnypazz66 splitx_Xotic https://www.twitch.tv/Dublinthefallen | 41 | 15 | 12 | 14 |
TOP INDIVIDUALS
DIVISION | PLAYER | KILLS |
---|---|---|
AMATEUR | HfxZeus | 49 |
CASUAL | Zeeklmty | 48 |
ROOKIE | T-Poc04 | 29 |